Sony SNC-CH240
End-of-life: Product mogelijk niet meer leverbaar
Opvolger
Wilt u persoonlijk advies over mogelijke alternatieven?
Beschrijving Sony SNC-CH240
Scherpe beelden betekent meer detectie van incidenten en beter bewijs, en met de Sonys ExmorTM Full-HD (1920x1080) image sensor pakt de SNC-CH240 meer details dan ooit.
De detail rijke Full HD netwerk beveiligingscamera heeft de nieuwste Sonys technologie op het gebied van beeldverbetering.
De camera bezit de View-DR technologie voor een wide dynamic range in uitdagende licht condities en XDNR (Excellent Dynamic Noise Reduction) wat vrijwel al het blur elimineert in lichtarme situaties.
De SNC-CH240 kan gevoed worden met Power over Ethernet (PoE) voor een eenvoudige installatie met alleen één kabel. Ook is de camera conform het Open Network Video Interface Forum (ONVIF) Hierdoor is de camera compatible met ander video netwerk apparatuur, zelfs van andere fabrikanten.
De camera wordt geleverd met het volledige Prime Support pakket voor de periode van 1 jaar. Dit betekent gemak, snelle reparaties en support wanneer er technisch advies nodig is. Bij een defect wordt een vervangend product vooraf geleverd met een streeftijd van één werkdag. Een extra 3 jaar Prime Support is verkrijgbaar als optie.
General
| Mass | 650g (1lb 7oz ) |
| Dimension (W x H x D) | 72 x 63 x 145 mm (2 7/8 x 2 1/2 x 7 7/8 inches) |
| Power requirements | PoE, AC24V, DC12V |
| Working Temperature | -10 to +50 °C (14 to 122 °F) (Tentative) |
| Storage Temperture | -20 to +60 °C (-4 to +140 °F) |
Camera
| Image Device | 1/2.8 type progressive scan Exmor CMOS sensor |
| Number of effective pixels (H x V) | 3 Megapixel, (2096 × 1561) (Tentative |
| Electronic shutter speed | 1s to 1/10000s |
| Gain control | Auto (3 levels) |
| Exposure control | Auto, EV Compensation *1, Auto Slow Shutter *2 |
| White balance mode | Auto (ATW, ATW-PRO), Preset, One-push WB, Manual |
| Lens type | CS mount lens |
| Zoom ratio | Optical 2.1X (x2 Digital Zoom) |
| Horizontal viewing angle | 101.2 to 47.0 degrees |
| Focal length | f=2.8 to 6.0 mm |
| F-number | F1.3 (Wide), F1.9 (Tele) |
| Minimum objects distance | 300 mm |
| Powered Focus | Yes (Easy Focus) |
| Powered Zoom | No |
Camera Features
| Day/Night *3 | Yes |
| Wide -D | View-DR (84dB: Theoretical) |
| Image enhancement | Visibility Enhancer |
| Noise reduction | XDNR |
Image
| Codec image size (H x V) | 1920 x 1440, 1600 x 1200, 1680 x 1056, 1920 x 1080, 1440 x 912, 1376 x 768, 1280 x 960, 1280 x 800,1280 x 720, 1280 x 1024, 1024 x 768, 1024 x 576, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480,640 x 480, 640x 368, 384 x 288, 320 x 240, 320 x 192 (H.264, MPEG-4, JPEG) |
| Video compression format | H.264, MPEG-4, JPEG |
| Codec streaming capability | Dual Streaming |
| Maximum frame rate | H264: 20fps (1920 x 1440) / 30fps (1920 x 1080), MPEG-4: 15fps (1920 x 1440) / 25 fps (1920 x 1080), JPEG: 10fps (1920 x 1440) / 15fps (1920 x 1080) |
Audio
| Audio Compression | G.711/G.726 |
Scene Analytics
| Intelligent motion detection | Yes( with built in Post Filter) |
| Intelligent object dectection | No |
| Rule filter | Yes |
Network
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
| ONVIF compliance | Yes |
| Wireless network | Yes (with option *4) |
| Number of clients | 10 |
| Authentication | IEE802.1x |
Analog Video Output
| Signal system | NTSC/PAL |
| S/N ratio | More than 50dB |
Specificaties
| Model number | SNC-CH240 |
| EAN code | 4905524632774 |
| Merk | Sony |
| Categorie |
IP Camera's
|
{{ fullProductName }}